- Description
Description
Product attributes
Dedicated : | |
Voltage: | 12V |
Motor: | 6,8 HP |
Pulling rate: | 13000 lb/ 5897 kg |
Gear: | 3 stage planetary |
Reduction: | 265:1 |
Brake: | dynamic |
Length of the wire rope: | 20 m |
Length of the synthetic rope: | 20 m |
Weight: | 39 kg |
Spacing of mounting screws: | 254 mm x 114 mm |
Overall size: | 537 mm x 166 mm x 228 |
ROPE WINDING SPEED AND POWER CONSUMPTION ( THE FIRST ROPE LAYER ON THE DRUM)
ROPE LOAD | kg | – | 1814 | 3629 | 5897 |
ROPE SPEED | m/min | 5,9 | 4,4 | 2,8 | 0,8 |
POWER CONSUMPTION 12V | ampery | 58 | 158 | 314 | 448 |
POWER CONSUMPTION 24V | ampery | 35 | 89 | 178 | 245 |
PULLING FORCE DEPENDING ON ROPE LAYER
ROPE LAYER | 1 | 2 | 3 | 4 | 5 | |
ROPE PULL | kg | 5897 | 4658 | 4009 | 3463 | 2889 |
ROPE LENGTH ON THE DRUM | m | 4,9 | 11,0 | 17,8 | 26,0 | 30,0 |