- Description
Description
Product attributes
Dedicated : | |
Voltage: | 12V/24V |
Motor: | 6,8 HP |
Pulling rate: | 12000 lb/5443 kg |
Gear: | 3 stage planetary |
Reduction: | 265:1 |
Brake: | dynamic |
Length of the wire rope: | 30 m |
Length of the synthetic rope: | 30 m |
Weight: | 42 kg |
Spacing of mounting screws: | 254 mm x 114 mm |
Overall size: | 537 mm x 159 mm x 243 mm |
ROPE WINDING SPEED AND POWER CONSUMPTION ( THE FIRST ROPE LAYER ON THE DRUM)
ROPE LOAD | kg | – | 1814 | 3629 | 5443 |
ROPE SPEED | m/min | 5,9 | 4,4 | 2,8 | 0,9 |
POWER CONSUMPTION 12V | ampery | 58 | 158 | 314 | 415 |
POWER CONSUMPTION 24V | ampery | 35 | 89 | 178 | 225 |
PULLING FORCE DEPENDING ON ROPE LAYER
ROPE LAYER | 1 | 2 | 3 | 4 | 5 | |
ROPE PULL | kg | 5443 | 4299 | 3701 | 3211 | 2667 |
ROPE LENGTH ON THE DRUM | m | 5,3 | 11,5 | 18,6 | 27,3 | 30,0 |