- Description
Description
Product attributes
Dedicated : | |
Voltage: | hydraulic |
Pulling rate: | 18000 lb/ 8165 kg |
Gear: | 2 stage planetary |
Reduction: | 33:1 |
Brake: | dynamic |
Length of the wire rope: | 28 m |
Spacing of mounting screws: | 254 mm x 114 mm |
Max.pressure of oil: | 14 Mpa |
Overall size: | 545 mm x 206 mm x 257 mm |
ROPE WINDING SPEED AND POWER CONSUMPTION (THE FIRST ROPE LAYER ON THE DRUM)
ROPE LOAD | kg | 2267 | 4535 | 8165 | |
ROPE SPEED | m/min | 0,5 | 1,2 | 3 | 5,5 |
PRESSURE | Mpa | 2 | 4,3 | 8,7 | 14 |
OIL FLOW | l/min | 5 | 10 | 20 | 65 |
PULLING FORCE DEPENDING ON ROPE LAYER
ROPE LAYER | 1 | 2 | 3 | 4 | |
ROPE PULL | kg | 8165 | 6597 | 5534 | 4767 |
ROPE LENGHT ON THE DRUM | m | 5 | 11,5 | 19 | 28 |