- Description
Description
Product attributes
Dedicated : | |
Voltage: | hydraulic |
Pulling rate: | 15 000 lb/ 6 803 kg |
Gear: | 2 stage planetary |
Reduction: | 25:1 |
Brake: | dynamic |
Length of the wire rope: | 28 m |
Weight: | 66 kg |
Spacing of mounting screws: | 254 mm x 114 mm |
Max.pressure of oil: | 14,5 Mpa |
Overall size: | 520 mm x 186 mm x 240 mm |
ROPE WINDING SPEED AND POWER CONSUMPTION (THE FIRST ROPE LAYER ON THE DRUM)
ROPE LOAD | kg | 2267 | 4535 | 6803 | |
ROPE SPEED | m/min | 0,7 | 2,5 | 4,6 | 5,1 |
PRESSURE | Mpa | 2 | 6,6 | 11,5 | 14,5 |
OIL FLOW | l/min | 5 | 19,2 | 20 | 45 |
PULLING FORCE DEPENDING ON ROPE LAYER
ROPE LAYER | 1 | 2 | 3 | 4 | |
ROPE PULL | kg | 6803 | 5498 | 4612 | 3972 |
ROPE LENGHT ON THE DRUM | m | 4,8 | 12 | 21 | 28 |