- Description
Description
Product attributes
Dedicated : | |
Voltage: | 12V |
Motor: | 9 HP |
Pulling rate: | 12000 lb/5443 kg |
Gear: | 3 stage planetary |
Reduction: | 273:1 |
Brake: | dynamic |
Length of the wire rope: | 28 m |
Length of the synthetic rope: | 30 m |
Weight: | 40 kg |
Spacing of mounting screws: | 254 mm x 114 mm |
Overall size: | 578 mm x 175 mm x 260 mm |
ROPE WINDING SPEED AND POWER CONSUMPTION (THE FIRST ROPE LAYER ON THE DRUM)
ROPE LOAD | kg | – | 1814 | 3629 | 5443 |
ROPE SPEED | m/min | 6,5 | 5,2 | 3,8 | 2,0 |
POWER CONSUMPTION 12V | amp | 65 | 177 | 353 | 470 |
POWER CONSUMPTION 24V | amp | 39 | 100 | 201 | 265 |
PULLING FORCE DEPENDING ON ROPE LAYER
ROPE LAYER | 1 | 2 | 3 | 4 | |
ROPE PULL | kg | 5443 | 4299 | 3701 | 3211 |
ROPE LENGTH ON THE DRUM | m | 5,8 | 12,7 | 20,0 | 28,0 |